| HOME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUN SESSIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Released: October 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engineered & Recorded at Grampa Studios, New York, NY by Mick Cantarella Produced by Eric Alter & Mick Izzo Eric: songs, lead vocals, guitar Mick: lead guitar, back vocals Russell Hubley: bass, back vocals Jeff Cadwallader: drums Patience Clements: piano, B3 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preview: | Wild Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Try | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Into the Sun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRICE: $5.00 (postage paid) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BUY IT HERE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAST WILL AND TESTAMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Released: 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preview: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cradle of the Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engineered & Recorded at Grampa Studios, New York, NY by Mick Cantarella Produced by Eric Alter & Mick Izzo Eric: songs, lead vocals, guitars, mandolin, harp Mick: lead guitar, back vocals Mark Sidgwick: bass, back vocals Mark Steven: drums with many special guests... |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guardian Angel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dead Man | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Other Side of Love | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Again | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lyin' Heart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gypsy Rose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| My Old Town | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soldier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Better Hang On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRICE: $12.00 (postage paid) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wild Flowers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BUY IT HERE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOADED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preview: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Released: 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dillon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Wait | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engineered by Devin Emke at Sound on Sound Studios, NY, NY Produced by Eric Alter & Mick Izzo Eric: songs, lead vocals, guitar Mick: lead guitar, back vocals Michael O'Neil: bass Mark Steven: drums Patience Clements: piano & B3 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Need Someone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nevermind | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRICE: $5.00 (postage paid) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BUY IT HERE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||